ID | Product | Product sub-type | Assumption description | Evidence source IDs | Date of last update | Assumption quality rating |
---|---|---|---|---|---|---|
|
|
|
|
|
|
|
ID | Product | Product sub-type | Assumption description | Evidence source IDs | Date of last update | Assumption quality rating |
---|---|---|---|---|---|---|
DRS_001 | Packaging | PET bottles | Between 65-85% return rate under DRS assumed (low: 65%, central: 75%, high - 85%). This is assumed to directly correlate to a reduction in litter for the polymer and application in scope. | 15/03/25 | Medium | |
DRS_002 | Packaging | PET bottles | DRS leads to a shift in collection routes. Under a central scenario, reverse vending machine collected will increase to 75% after policy introduction. As a result, LA collected - will drop to 10% and non-LA WMC collected will drop to 15%. Under a high scenario, RVM collected will increase to 85% after policy introduction,LA collected - will drop to 7% - will drop to 8%. Under a low, RVM increases to 65%, wmc collected to 23% and LA collected, 12% | 16/03/25 | Low | |
DRS_003 | Packaging | PET bottles | DRS yields an increase in recovery and recyclability of target materials. This is proxied by a reduction in recycling rejects and resulting increase in quantities recycled (low: 20% reduction in rejects, central: 50% reduction in rejects, high: 70% reduction) | 15/03/25 | Medium | |
DRS_004 | Packaging | PET bottles | Risk of material substitution assumed to be negligible and not captured. | 15/03/25 | Medium |
Showing 1 to 4 of 4 entries