| ID | Product | Product sub-type | Policy | Assumption description | Evidence source IDs | Used in model? | Date of last update | Assumption quality rating | Impact rating | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
ID | Product | Product sub-type | Policy | Assumption description | Evidence source IDs | Used in model? | Date of last update | Assumption quality rating | Impact rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 002 | Packaging | PET bottles | Desposit return scheme | At least 85% return rate under DRS for England and Northern Ireland. 70% return rate until 2027, 80% until 2029 and 90% from 2030 onwards. | 25/11/2024 | ||||
| 2 | 003 | Packaging | PET bottles | Desposit return scheme | 20p deposit per container proposed, considered high enough to motivate returns but balanced to minimise financial burden on consumers. | 25/11/2024 | ||||
| 3 | 004 | Packaging | PET bottles | Desposit return scheme | Consumer and retailer will buy into the scheme and change their habits | 25/11/2024 | ||||
| 4 | 005 | Packaging | PET bottles | Desposit return scheme | There is a direct correlation between return rate litter reduction rate. 85% litter reduction assumed for England and Northern Ireland | 25/11/2024 | ||||
| 5 | 006 | Packaging | PET bottles | Desposit return scheme | Risk of material substitution leading to detrimental environmental effects considered negligible. Plastic bottles and metals drinks containers included in DRS scheme for England and Northern Ireland. | 25/11/2024 | ||||
| 6 | 007 | Packaging | PET bottles | Desposit return scheme | Successful DRS schemes reach over 90% recovery of materials. | 25/11/2024 | ||||
| 7 | 008 | Packaging | PET bottles | Desposit return scheme | DRS yields an increase in recovery and recyclability of PET | 25/11/2024 |
Showing 1 to 7 of 7 entries